- Home
- Mobile Phones
- Tecno
- Tecno Phantom V Fold
Tecno Phantom V Fold
-
CPU: Dimensity 9000+
-
RAM: 12 GB
-
Storage: 256GB/512GB
-
Display: 7.85 inches / 2000x2296 pixels
-
Camera: 50 MP / 2160p
-
OS: Android 13
Mobile Full Specification
Build
Status | Released 2023, april 12 |
OS <strong>OS</strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13, HiOS 13 Fold |
Dimensions | Folded: 159.4 x 72 x 14.2-14.5 mm Unfolded: 159.4 x 140.4 x 6.9 mm |
Weight | 299 g (10.55 oz) |
Protection | plastic back, aluminum frame, Glass front closed (Gorilla Glass Victus) |
SIM | dual sim (nano-sim, dual stand-by) |
Colors | Black, White |
Network
2G Network |
GSM 850 / 1900 / 1800 / 900 |
3G Network | HSDPA 850 / 900 / 2100 / 1900 / 1700(AWS)\ |
4G Network |
LTE band 1(2100), 3(1800), 28(700), 38(2600), 40(2300),, 5(850), 7(2600), 8(900), 20(800) 41(2500) - EMEA LTE band 1(2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 28(700), 29(700), 30(2300), 2(1900), 3(1800), 4(1700/2100) - USA |
5G Network | SA/NSA |
Ad |
|
Display
Technology <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Foldable LTPO AMOLED, 1100 nits (peak),1B colors, 120Hz |
Size | 7.85 inches, (88.0% screen-to-body ratio) |
Resolution | 2000 x 2296 pixels (388 ppi) |
Features |
cover display ltpo amoled, 1b colors, 120hz, 1100 nits (peak), 1080 x 2550 pixels, 431 ppi,corning gorilla glass victus 6.42 inches |
Camera
Main |
50 MP, f/1.9, (wide), 1/1.3, 1.2µm, PDAF 50 MP, f/2.0, (telephoto), 1/2.8, 0.64µm, PDAF, 2x optical zoom 13 MP, 1/3, 1.12µm, PDAF, f/2.2, 120˚ (ultrawide) |
Front |
16 MP, f/2.5, (wide), 1/2.8, 1.12µm Cover camera: 32 MP, f/2.5, (wide), 1/2.8, 0.8µm |
Video |
Main: 4K@30fps, 1080p@30/60fps front: 1080p@60fps |
Feature |
Main: Dual-LED flash, HDR, panorama |
Processor
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 9000+ (4 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.20 GHz Cortex-X2) (4x1.80 GHz Cortex-A510) (3x2.85 GHz Cortex-A710) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G710 MC10 |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Connectivity
Data | GSM / HSPA / LTE / 5G |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2, A2DP, LE |
USB | USB Type-C, OTG |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, GALILEO, BDS |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
FM Radio | FM radio, recording |
Battery
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Li-Po 5000 mAh, non-removable |
Charging <strong>Wireless Charging</strong> (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | 45W wired, 40% in 15 min, 100% in 55 min (advertised) |
Phone Price
Pakistan | Rs. 289,999 / Rs. 319,999 |
US | ₹ 88,888 |