- Home
- Mobile Phones
- Google Pixel 8 Pro
Google Pixel 8 Pro
-
CPU: Google Tensor G3
-
RAM: 12 GB
-
Storage: 128GB/256GB/1TB
-
Display: 6.7 inches / 1344x2992 pixels
-
Camera: 50 MP / 2160p
-
OS: Android 14
Mobile Full Specification
Build
Status | Released 2023, october 12 |
OS <strong>OS</strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 14 |
Dimensions | 162.6 x 76.5 x 8.8 mm |
Weight | 213 g (7.51 oz) |
Protection | Glass back (gorilla glass victus 2), Aluminum frame, Glass front (gorilla glass victus 2) |
SIM | nano-sim and esim |
Colors | Obsidian, Porcelain, Bay |
Network
2G Network | GSM 1900 / 900 / 1800 / 850 |
3G Network | HSDPA 2100 / 1900 / 900 / 1700(AWS) / 850 |
4G Network |
LTE band 1(2100), 3(1800), 8(900), 20(800), 5(850), 7(2600), 28(700), 40(2300), 38(2600), 41(2500) - EMEA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 13(700), 17(700), 29(700), 20(800), 28(700), 5(850), 7(2600), 12(700), 30(2300) - USA |
5G Network | SA/NSA/SUB6 - GC3VE |
Ad |
|
Display
Technology <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LTPO OLED, 1600 nits (HBM), 120Hz, 2400 nits (peak), HDR10+ |
Size | 6.7 inches, (87.4% screen-to-body ratio) |
Resolution | 1344 x 2992, 20:9 ratio (489 ppi) |
Features | corning gorilla glass victus 2 |
Camera
Main |
50 MP, 25mm (wide), f/1.7, 1/1.31, 1.2µm, dual pixel PDAF, multi-zone Laser AF, OIS 48 MP, 113mm (telephoto), f/2.8, 1/2.55, 0.7µm, dual pixel PDAF, OIS, 5x optical zoom 48 MP, 126˚ (ultrawide), f/2.0, 0.8µm, dual pixel PDAF |
Front | 10.5 MP, 20mm (ultrawide), f/2.2 |
Video |
Main: 1080p@24/30/60/120/240fps; gyro-EIS, 4K@30/60fps, OIS, 10-bit HDR Front: 4K@24/30/60fps, 1080p@30/60fps |
Feature |
Main: Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take Front: Auto-HDR, panorama |
Memory
MicroSD <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | no card slot |
Builtin <strong>Builtin</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. |
128gb 12gb ram 256gb 12gb ram 512gb 12gb ram |
Processor
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Google Tensor G3 (4 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Nona-core (4x2.15 GHz Cortex-A510 & 4x2.45 GHz Cortex-A715 & 1x3.0 GHz Cortex-X3) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Immortalis-G715s MC10 |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | gyro, thermometer (skin temperature), proximity, fingerprint (under display optical), barometer, accelerometer, compass |
Connectivity
Data | GSM / 5G / HSPA / LTE |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE, aptX HD |
USB | USB Type-C 3.2 |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
FM Radio | No |
Battery
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Li-Ion 5050 mAh, non-removable |
Charging <strong>Wireless Charging</strong> (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. |
30W wired, PD3.0, PPS, 50% in 30 min 23W wireless Reverse wireless |
Phone Price
Pakistan | Rs. 253,999/273,999/297,999/321,999 |
US | $ 979.99 / € 1,044.04 / £ 930.06 |