- Home
- Mobile Phones
- Realme
- Realme GT Neo 5
Realme GT Neo 5
-
CPU: Mediatek Dimensity 8200 (4 nm)
-
RAM: 8/12/16 GB
-
Storage: 128/256/512 GB
-
Display: AMOLED Capacitive Touchscreen
-
Camera: Triple : 50 MP + 8 MP + 2 MP
-
OS: Android 13
Mobile Full Specification
Build
OS <strong>OS</strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13, Realme UI 4.0 |
Dimensions | N/A |
Weight | 199 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Black; other colors |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - EMEA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 28(700), 29(700), 30(2300) - USA |
5G Network | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Ad |
Display
Technology <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED Capacitive Touchscreen |
Size | 6.7 inches |
Resolution | 1240 x 2772 Pixels (451 PPI) |
Features | 144Hz refresh rate |
Camera
Main |
Triple Cameras : 50 MP, f/1.9, 24mm (wide), 1/1.56&quot;, 1.0µm, PDAF, OIS 8 MP, f/2.3, 15mm, 120˚ (ultrawide), 1/4.0&quot;, 1.12µm 2 MP, f/2.4, (macro) |
Front | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Feature |
touch focus Panorama, HDR Dual-LED dual-tone flash |
Processor
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 8200 (4 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G610 MC6 |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Connectivity
Data | GPRS, Edge, HSPA, LTE, 5G |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.2 with A2DP, LE, apt-X HD |
USB | Yes, Type-C v2.0 |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, SBAS |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
FM Radio | No |
Handsfree | No |
Battery
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Li-Ion 5000 mAh, Non-removable |
Charging <strong>Wireless Charging</strong> (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Fast battery 150W |
Phone Price
Pakistan | 63,999/ 79,999/ 98,999 Rs |
India | 38,990 INR |